Florida Life Insurance
Why Carrying Life Insurance can be the best thing you ever decide to do?
Life insurance is one of the most important of all things you will ever buy. Life
Insurance is an intricate part of your family well-being. Life insurance will yield important advantages including:
Income Replacement: Most families depend on two incomes to make ends meet. If you die, would your spouse / partner have enough money to cover your funeral, credit cards, mortgage, cars debts, and any outstanding loans and daily living expenses?
Children Education: One of the greatest rewards in life is being a parent. If you were to die suddenly, would your spouse / partner have enough money to cover expenses from diapers to college and everything in between?
Debt Reimbursement: If you are like most Americans, your house is your castle, but it’s also your most expensive or significant financial asset. If you were to die suddenly, would your spouse / partner be able to afford the mortgage payments, or would they be forced out of your home.
Job Promotion: Congratulation! You got a promotion, or decided to quit and go on your own. As you change jobs or careers, your spending habits tend to rise as well. Now is the time to
re-evaluate if you have enough life insurance coverage. Would your family be covered in the event you were to die suddenly?
Retirement Planning: The kids are on their own, the house and the cars are paid off. It’s time to relax and enjoy the golden years. If you die suddenly, it is extremely probable that your spouse / partner survives you by 10-20-30 years. Will your spouse / partner have enough money to survive, or will he / she make drastic changes to make ends meet
Singles: Single people don’t believe that they need any life insurance coverage. What if they support aging parents, caring for children or siblings? What If they have significant debts, and were to die, the burden may fall on the family and / or loved ones.
Life insurance companies have lowered their
insurance rates to the lowest in history. However, it may be
more difficult to qualify for the better rate. It is to your
advantage to start a life insurance program as early as possible.
During the period you are holding a term policy (the policy
is-in-force), many insurance companies offer you the ability
to convert your term policy to a permanent policy such as a
Whole Life policy, a Universal Life policy, or Variable
Universal Life policy without proof of insurability (no medical exams).
We have compiled a table showing the monthly premium for a
non smoker, rated preferred, for 10 years, 20 years, and 30
years. These rates are based on a guaranteed 10, 20, and 30
year basis, by A, AA, AAA rated companies.
We can also provide you with 15, and 25 years.
10 year term life insurance
Age $100,000 $250,000 $500,000 $1,000,000
Male Female Male Female Male Female Male Female
20-35 $8.00 $8.00 $11.00 $10.00 $18.00 $17.00 $31.00 $27.00
40 $10.00 $9.00 $15.00 $13.00 $25.00 $21.00 $44.00 $38.00
45 $13.00 $12.00 $22.00 $20.00 $39.00 $35.00 $70.00 $62.00
50 $19.00 $15.00 $34.00 $27.00 $60.00 $49.00 $108.00 $89.00
55 $26.00 $20.00 $51.00 $37.00 $97.00 $69.00 $178.00 $130.00
60 $38.00 $27.00 $80.00 $54.00 $153.00 $101.00 $292.00 $192.00
65 $63.00 $39.00 $137.00 $85.00 $270.00 $162.00 $516.00 $313.00
70 $106.00 $61.00 $238.00 $134.00 $472.00 $263.00 $894.00 $518.00
20 year term life insurance
Age $100,000 $250,000 $500,000 $1,000,000
Male Female Male Female Male Female Male Female
20-35 $12.00 $10.00 $17.00 $15.00 $30.00 $22.00 $52.00 $42.00
40 $14.00 $13.00 $20.00 $20.00 $40.00 $35.00 $75.00 $64.00
45 $20.00 $17.00 $35.00 $28.00 $66.00 $52.00 $127.00 $96.00
50 $28.00 $22.00 $55.00 $40.00 $106.00 $75.00 $202.00 $142.00
55 $38.00 $29.00 $81.00 $58.00 $158300 $111.00 $311.00 $215.00
60 $59.00 $43.00 $133.00 $93.00 $262.00 $182.00 $510.00 $357.00
65 $115.00 $74.00 $274.00 $172.00 $543.00 $340.00 $1,046.00 $871.00
70 $182.00 $124.00 $439.00 $291.00 $872.00 $576.00 $1,724.00 $1,136.00
30 year term life insurance
Age $100,000 $250,000 $500,000 $1,000,000
Male Female Male Female Male Female Male Female
20-35 $15.00 $12.00 $25.00 $21.00 $47.00 $35.00 $85.00 $70.00
40 $21.00 $17.00 $37.00 $29.00 $67.00 $54.00 $128.00 $100.00
45 $30.00 $23.00 $56.00 $42.00 $106.00 $78.00 $205.00 $149.00
50 $43.00 $31.00 $82.00 $59.00 $158.00 $112.00 $310.00 $219.00
55 $100.00 $69.00 $188.00 $123.00 $372.00 $241.00 $733.00 $464.00
60 $110.00 $75.00 $258.00 $177.00 $511.00 $349.00 $974.00 $663.00
65 $179.00 $143.00 $440.00 $342.00 $875.00 $679.00 $1,702.00 $1,319.00
70 N/A N/A N/A N/A N/A N/A N/A N/A
|